CHIQ ENERGY SAVING
2. C- shaped efficient evaporator:
We use C-shaped evaporator, compared with the normal evaporators in the market our model have it’s heat exchange area increased to 15-30%. At same time, it avoides the air reverse blowing increases 15-25% cooling and heating speed. It effectively reduce the noise level.
3. 0.1w Standby:
The digital green power design, industry top standby chip and intermittent oscillation mode are used to reduce the AC standby power comsumption to 0.1W, This technology is far ahead of the same industry level. 1. Tooth-Shaped Inner-Grooved Copper Tube: 1. Tooth-Shaped Inner-Grooved Copper Tube: Non Equidistant Fan: our ACs uses non equidistant fan, scatter sound source, less resonance, less frequency, effectively lower noise.
Model | 18000 Btu | |||
Climate type | T1 | |||
Power supply | Ph-V-Hz | 230V/60HZ | ||
Type | Split | |||
Power Supply Mode | Indoor | |||
Control type | Remote | |||
Cooling
|
Capacity | BTU | 18000 | |
Power Input | W | 1623 | ||
Current | A | 7.1 | ||
EER | W/W SEER | 18 | ||
Heating
|
Capacity | BTU | / | |
Power Input | W | / | ||
Current | A | / | ||
COP | W/W cop | / | ||
Moisture removal | L/h | 1.8 | ||
Max. input consumption | W | 2435 | ||
Max. current | A | 10.9 | ||
Compressor
|
Model | KSN140D42UFZ | ||
Type | Rotary | |||
Brand | GMCC | |||
Capacity | W | 4365 | ||
Input | W | 1105 | ||
Rated current(RLA) | A | 7.25 | ||
Locked rotor Amp(LRA) | A | / | ||
Capacitor | uF | / | ||
Indoor unit
|
Indoor fan motor
|
Model | RPG42C | |
Brand | Welling | |||
Power output | watts | 42 | ||
Capacitor | uF | 3.0 | ||
Motor speed (TU/Hi/Mi/Lo) | RPM | 1350 | ||
Evaporator
|
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | ||
c.Fin material | Hydrophilic | |||
d.Tube outside dia.and type | mm | Φ7 | ||
e.Coil length x height x width | mm | 844x378x25.4 | ||
Fan | Indoor fan Diameter | mm | φ107*830 | |
Indoor air flow | m3/h | 1200 | ||
Noise level | dB(A) | 49 | ||
Unit dimension (W*H*D) | mm | 1155*351*415 | ||
Packing (W*H*D) | mm | 1081*327*248 | ||
Outdoor unit
|
Outdoor fan motor
|
Model | ZKFP-30-8-104-1 | |
Brand | Welling | |||
output power | Watt | 30 | ||
Capacitor | uF | / | ||
Motor speed | Rpm | 900 | ||
Fan
|
Diameter | mm | 420*120 | |
No. of Blade | Pieces | 3 | ||
Condenser
|
a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 22×19.05 | ||
c.Fin material | Hydrophilic | |||
d.Tube outside dia.and type | mm | Ф7.94 | ||
e.Coil length x height x width | mm | 740+710x506x38.1 | ||
Noise level | dB(A) | 54 | ||
Unit dimension (W*H*D) | mm | 780*560*270 | ||
Packing (W*H*D) | mm | 880*602*330 | ||
Refrigerant type | R410A | |||
Refrigerant charge | Kg | 1.47 | ||
Refrigerant
pipe |
Liquid side | mm | 6 | |
Gas side | mm | 12 | ||
Max. refrigerant pipe length | m | 12 | ||
Max. difference in level | m | 7 |